TGRJ Series Medium and High Voltage Solid State Soft Starter Cabinet
Classification:
1. Overview
The TGRJ series medium and high voltage motor solid state soft starter cabinets are mainly used for the control and protection of starting and stopping (3~10kV) squirrel-cage asynchronous and synchronous motors. It involves connecting high-quality anti-parallel thyristor assemblies and electronic control devices between the high-voltage motor stator winding and the power source. When the motor starts, the thyristor's conduction angle is controlled according to a certain pattern (such as constant current or voltage ramp), continuously changing the input voltage to the motor stator winding until full voltage is reached. After starting, the bypass contactor is engaged. It features overload, phase loss, and start-up peak overcurrent protection functions, effectively avoiding harmful impacts on the power grid due to large motor start-up currents, allowing for the normal use of high-power motors under limited grid capacity and extending their service life. Additionally, the TGRJ series high voltage solid state soft starter cabinets have a "soft stop" function, where the motor stator winding voltage smoothly decreases during stopping, preventing sudden equipment halts, which is particularly useful for pumps (to avoid water hammer) or conveyors.
The TGRJ series medium and high voltage motor solid state soft starter cabinets are widely used in steel, chemical, metallurgy, building materials, coal mining, and other fields.
2. Performance Features
◆ Suitable for a wide range of voltages and powers, compatible with motors up to 20000kW within 3kV, 6kV, and 10kV;
◆ Feature soft start and soft stop functions, fully ensuring the safe starting and stopping of the system;
◆ Equipped with an LCD display, allowing for the setting of motor starting modes, starting times, and other parameters;
◆ Support PROFIBUS or MODBUS protocol via RS485 interface;
◆ Compact size, high degree of intelligence.
3. Model Description

4. Performance Parameter Table
| Item | Parameter |
| Applicable motor voltage | 3-10kV (special design for 11kV motors is required) |
| Applicable motor power | 200~15000kW (custom dimension for cabinet power above 5000kW is required ) |
| Starting current | 2.5-3.5 times the rated current |
| Starting voltage drop | Less than 3V with bypass contactor |
| Starting time | 0~120s adjustable |
| Starting frequency | Capable of frequent starting |
| Starting methods | Current-limit start, voltage linear curve start, voltage exponential curve start, current linear curve start, current exponential curve start |
| Stopping methods | Free stop, soft stop, braking stop, soft stop + automatic braking, jogging function |
| Overload capacity | 500% for 30s, 120% for long term |
| Communication function | RS485 interface |
| Protection rating | IP4X |
| Overall structure | Cabinet type |
| Dimensions | W*D*H(mm):1000*1500*2300 |
| Protection functions | Operating overcurrent protection, motor thermal overload protection, phase current imbalance protection, phase loss protection, overheating protection |
| Operating environment | Altitude not exceeding 1000 meters; use under reduced conditions if exceeded; Ambient temperature -25°C to +45°C; Maximum relative humidity 95% non-condensing; Installation location should be free of corrosive gases, conductive dust, severe vibration (less than 0.5G), and well-ventilated. |
5. Primary Scheme Diagram

6. Selection Reference
| Model | Nominal voltage(kV) | Nominal current(A) | Output power(kW) | Dimensions W*D*H(mm) |
| TGRJ-500/6 | 6 | 60 | ≤500 | 1000*1500*2300 |
| TGRJ-1000/6 | 6 | 110 | 500~1000 | 1000*1500*2300 |
| TGRJ-2000/6 | 6 | 320 | 1000~2000 | 1000*1500*2300 |
| TGRJ-5000/6 | 6 | 600 | 2000~5000 | 1000*1500*2300 |
| TGRJ-8000/6 | 6 | 1000 | 5000~8000 | 1000*1500*2300 |
| TGRJ-500/10 | 10 | 60 | ≤500 | 1000*1500*2300 |
| TGRJ-1000/10 | 10 | 80 | 500~1000 | 1000*1500*2300 |
| TGRJ -1500/10 | 10 | 110 | 1000~1500 | 1000*1500*2300 |
| TGRJ -2000/10 | 10 | 150 | 1500~2000 | 1000*1500*2300 |
| TGRJ -3000/10 | 10 | 200 | 2000~3000 | 1000*1500*2300 |
| TGRJ -5000/10 | 10 | 360 | 3000~5000 | 1200*1500*2300 |
| TGRJ -8000/10 | 10 | 800 | 5000~8000 | 1200*1500*2300 |
| TGRJ -10000/10 | 10 | 1000 | 8000~10000 | 1200*1500*2300 |
| TGRJ -15000/10 | 10 | 1500 | 10000~15000 | 1200*1500*2300 |
Key words:
TGRJ Series Medium and High Voltage Solid State Soft Starter Cabi
Leave us a message - to provide you with high-quality solutions
Committed to providing intelligent solutions for large and medium-sized motors