TGRY Series Medium and High Voltage Switchgear Solid State Soft Starter Integrated Cabinet
Classification:
1. Overview
The Tenghui TGRY Series Medium and High Voltage Switchgear Solid State Soft Starter Integrated Cabinet integrates the functions of a thyristor-controlled soft starter cabinet, high voltage switchgear, and bypass cabinet into one comprehensive intelligent soft starter device. The soft start function of the device uses high-quality series-connected thyristors for stepless control of output voltage, ensuring smooth start and stop of motors.
2. Performance Features
◆ Compact Size, Full Functionality
This cabinet integrates a high voltage solid state soft starter, a high voltage switchgear, and a bypass cabinet into one, reducing the footprint by half compared to separate high voltage switchgear and soft starter cabinets, while offering soft start, soft stop, switchgear, and bypass functionalities.
◆ Low Start Current, Significant Energy Saving
The TGRY Series Medium and High Voltage Switchgear Solid State Soft Starter Integrated Cabinet controls voltage by changing the conduction angle of the thyristor, resulting in no energy loss, a low start current that is 2.5 to 3.5 times the rated current.
◆ Strong Anti-Interference, Suitable for Various Environments
The cabinet is designed with a special RC absorption circuit for strong anti-interference. The product performs reliably, unaffected by the environmental temperature or geographic location, enabling frequent starts.
◆ Comprehensive Protection Features, High Safety
Feature overload, phase loss, and startup peak overcurrent protection functions. Startup parameters are selectable, adjustable, and controllable.
◆ Maintenance-Free, Cost-Saving
Use a maintenance-free design, reducing the wiring cables for high voltage switchgear and soft starter cabinets. No other maintenance required after deployment, significantly saving on maintenance costs.
3. Model Description

4. Performance Parameter Table
| Item | Parameter |
| Applicablemotor voltage | 3-10kV (special design for 11kV motors is required) |
| Applicable motor power | 200~5000kW |
| Starting current | 2.5-3.5 times the rated current |
| Starting voltage drop | Less than 3V with bypass contactor |
| Starting time | 0~120s adjustable |
| Starting frequency | Capable of frequent starting |
| Starting methods | Current-limit start, voltage linear curve start, voltage exponential curve start, current linear curve start, current exponential curve start |
| Stopping methods | Free stop, soft stop, braking stop, soft stop + automatic braking, jogging function |
| Overload capacity | 500% for 30s, 120% for long term |
| Communication function | RS485 interface |
| Protection rating | IP4X |
| Overall structure | Cabinet type |
| Dimensions | W*D*H(mm):1000*1500*2300 |
| Protection functions | Operating overcurrent protection, motor thermal overload protection, phase current imbalance protection, phase loss protection, overheating protection |
| Operating environment | Altitude not exceeding 1000 meters; use under reduced conditions if exceeded; Ambient temperature -25°C to +45°C; Maximum relative humidity 95% non-condensing; Installation location should be free of corrosive gases, conductive dust, severe vibration (less than 0.5G), and well-ventilated. |

5. Selection Reference
| Product model | Applicable motor voltage (kV) | Applicable motor power (kW) | Dimensions W*D*H (mm) |
| TGRY-1000/6 | 6 | 1000 | 1000*1500*2300 |
| TGRY-2000/6 | 6 | 2000 | 1000*1500*2300 |
| TGRY-3000/6 | 6 | 3000 | 1000*1500*2300 |
| TGRY-4000/6 | 6 | 4000 | 1200*1600*2300 |
| TGRY-5000/6 | 6 | 5000 | 1200*1600*2300 |
| TGRY-1000/10 | 10 | 1000 | 1000*1500*2300 |
| TGRY-2000/10 | 10 | 2000 | 1000*1500*2300 |
| TGRY-3000/10 | 10 | 3000 | 1000*1500*2300 |
| TGRY-4000/10 | 10 | 4000 | 1000*1500*2300 |
| TGRY-5000/10 | 10 | 5000 | 1200*1600*2300 |
Key words:
TGRY Series Medium and High Voltage Switchgear Solid State Soft S
Leave us a message - to provide you with high-quality solutions
Committed to providing intelligent solutions for large and medium-sized motors